Gold, Silver & Precious Metals Prices
Please Note
All products stored within Freeport Singapore under allocated and
segregated vaulted storage solely under the clients name are completely free of all
taxes.
Taxes are only applied on domestic deliveries and relates solely to the country or location in question.
-
62.2 gramsNon-TaxableSGD 235.31SGD 3.78SGD 117.66160.42%%SGD 90.36
-
31.1 gramsNon-TaxableSGD 291.46SGD 9.37SGD 291.46545.22%%SGD 45.17
-
31.1 gramsTaxableSGD 136.17SGD 4.38SGD 136.17201.57%%SGD 45.15
-
31.1 gramsNon-TaxableSGD 135.22SGD 4.35SGD 135.22481.84%%SGD 23.24
-
31.1 gramsNon-TaxableSGD 126.14SGD 4.06SGD 126.14179.33%%SGD 45.16
-
62.2 gramsNon-TaxableSGD 382.24SGD 6.15SGD 191.12323.19%%SGD 90.32
-
31.1 gramsNon-TaxableSGD 289.07SGD 9.29SGD 289.07540.00%%SGD 45.17
-
311 gramsNon-TaxableSGD 535.72SGD 1.72SGD 53.5720.48%%SGD 444.65
-
62.2 gramsNon-TaxableSGD 199.47SGD 3.21SGD 99.74180.35%%SGD 71.15
-
1 KGNon-TaxableSGD 1,628.88SGD 1.63SGD 50.6611.11%%SGD 1,465.99
-
1 KGNon-TaxableSGD 1,607.31SGD 1.61SGD 49.9911.98%%SGD 1,435.33
-
31.1 KGNon-TaxableSGD 46,814.84SGD 1.51SGD 46.815.56%%SGD 44,347.70
-
62.2 gramsNon-TaxableSGD 253.23SGD 4.07SGD 126.62180.35%%SGD 90.33
-
31.1 gramsNon-TaxableSGD 61.16SGD 1.97SGD 61.1635.43%%SGD 45.16
-
1 gramsNon-TaxableSGD 1.51SGD 1.51SGD 46.964.17%%SGD 1.45
-
1 KGNon-TaxableSGD 1,566.68SGD 1.57SGD 48.7212.11%%SGD 1,397.48
-
62.4 gramsNon-TaxableSGD 234.87SGD 3.76SGD 117.06160.01%%SGD 90.33
-
62.2 gramsNon-TaxableSGD 210.23SGD 3.38SGD 105.12132.77%%SGD 90.31
-
62.2 gramsNon-TaxableSGD 210.23SGD 3.38SGD 105.12132.75%%SGD 90.33
-
3.11 KGNon-TaxableSGD 4,788.32SGD 1.54SGD 47.887.35%%SGD 4,460.32
-
1 KGNon-TaxableSGD 1,601.29SGD 1.60SGD 49.8011.73%%SGD 1,433.15
-
3.11 KGNon-TaxableSGD 4,788.48SGD 1.54SGD 47.887.35%%SGD 4,460.47
-
3.11 KGNon-TaxableSGD 4,802.34SGD 1.54SGD 48.027.35%%SGD 4,473.38
-
31.1 gramsNon-TaxableSGD 55.87SGD 1.80SGD 55.8721.58%%SGD 45.95
-
31.1 gramsNon-TaxableSGD 61.73SGD 1.98SGD 61.7338.50%%SGD 44.57
-
1 KGNon-TaxableSGD 1,631.91SGD 1.63SGD 50.7515.61%%SGD 1,411.60
-
30 gramsNon-TaxableSGD 77.89SGD 2.60SGD 80.7568.07%%SGD 46.34
-
311 gramsNon-TaxableSGD 498.36SGD 1.60SGD 49.848.70%%SGD 458.49
-
124.4 gramsTaxableSGD 726.26SGD 5.84SGD 181.57299.21%%SGD 181.93
-
62.2 gramsNon-TaxableSGD 541.42SGD 8.70SGD 270.71433.05%%SGD 101.57
-
31.1 gramsTaxableSGD 80.10SGD 2.58SGD 80.1099.32%%SGD 40.19
-
1 KGNon-TaxableSGD 1,602.80SGD 1.60SGD 49.8511.73%%SGD 1,434.51
-
31.1 gramsNon-TaxableSGD 81.23SGD 2.61SGD 81.2379.86%%SGD 45.16
-
3.11 KGNon-TaxableSGD 4,835.04SGD 1.55SGD 48.357.35%%SGD 4,503.84
-
3.11 KGNon-TaxableSGD 4,788.32SGD 1.54SGD 47.887.35%%SGD 4,460.32
-
3.11 KGNon-TaxableSGD 4,788.32SGD 1.54SGD 47.887.35%%SGD 4,460.32
-
31.1 gramsNon-TaxableSGD 57.94SGD 1.86SGD 57.9414.29%%SGD 50.70
-
31.1 gramsNon-TaxableSGD 51.81SGD 1.67SGD 51.8121.95%%SGD 42.48
-
31.1 gramsNon-TaxableSGD 85.05SGD 2.73SGD 85.0588.32%%SGD 45.16
-
1 KGNon-TaxableSGD 1,585.07SGD 1.59SGD 49.309.89%%SGD 1,442.41
-
31.1 gramsNon-TaxableSGD 54.95SGD 1.77SGD 54.95143.31%%SGD 22.58
-
31.1 gramsNon-TaxableSGD 109.89SGD 3.53SGD 109.89143.31%%SGD 45.16
-
31.1 gramsNon-TaxableSGD 76.60SGD 2.46SGD 76.6068.42%%SGD 45.48
-
31.1 gramsNon-TaxableSGD 105.12SGD 3.38SGD 105.12132.72%%SGD 45.17
-
31.1 gramsNon-TaxableSGD 86.94SGD 2.80SGD 86.94100.40%%SGD 43.38
-
1 KGNon-TaxableSGD 1,625.86SGD 1.63SGD 50.5615.61%%SGD 1,406.37
-
31.1 gramsNon-TaxableSGD 50.55SGD 1.63SGD 50.5520.24%%SGD 42.04
-
31.1 gramsTaxableSGD 119.45SGD 3.84SGD 119.45164.48%%SGD 45.16
-
31.1 gramsNon-TaxableSGD 53.51SGD 1.72SGD 53.5119.33%%SGD 44.84
-
62.2 gramsNon-TaxableSGD 200.68SGD 3.23SGD 100.34122.17%%SGD 90.33
-
62.2 gramsNon-TaxableSGD 114.67SGD 1.84SGD 57.3426.95%%SGD 90.33
-
31.1 gramsNon-TaxableSGD 51.81SGD 1.67SGD 51.8123.46%%SGD 41.97
-
31.1 gramsNon-TaxableSGD 50.94SGD 1.64SGD 50.9415.61%%SGD 44.06
-
777.6 gramsNon-TaxableSGD 1,261.58SGD 1.62SGD 50.4620.48%%SGD 1,047.11
-
777.6 gramsNon-TaxableSGD 1,261.58SGD 1.62SGD 50.4620.48%%SGD 1,047.11
-
15 KGNon-TaxableSGD 23,311.34SGD 1.55SGD 48.337.64%%SGD 21,656.23
-
31.1 gramsNon-TaxableSGD 61.96SGD 1.99SGD 61.9637.17%%SGD 45.17
-
62.2 gramsNon-TaxableSGD 229.34SGD 3.69SGD 114.67153.90%%SGD 90.33
-
31.1 gramsNon-TaxableSGD 55.46SGD 1.78SGD 55.4632.28%%SGD 41.93
-
31.1 gramsNon-TaxableSGD 81.23SGD 2.61SGD 81.2379.86%%SGD 45.16
-
31.1 gramsNon-TaxableSGD 57.82SGD 1.86SGD 57.8240.69%%SGD 41.10
-
311 gramsNon-TaxableSGD 659.36SGD 2.12SGD 65.9445.99%%SGD 451.66
-
62.2 gramsNon-TaxableSGD 114.67SGD 1.84SGD 57.3426.95%%SGD 90.33
-
311 gramsNon-TaxableSGD 659.36SGD 2.12SGD 65.9445.99%%SGD 451.66
-
1 KGNon-TaxableSGD 1,609.24SGD 1.61SGD 50.0512.36%%SGD 1,432.22
-
31.1 gramsNon-TaxableSGD 50.91SGD 1.64SGD 50.9112.36%%SGD 45.31
-
31.1 gramsNon-TaxableSGD 50.43SGD 1.62SGD 50.4319.43%%SGD 42.23
-
31.1 gramsNon-TaxableSGD 56.05SGD 1.80SGD 56.0524.12%%SGD 45.16
-
31.1 gramsNon-TaxableSGD 53.57SGD 1.72SGD 53.5720.19%%SGD 44.57
-
31.1 gramsNon-TaxableSGD 50.38SGD 1.62SGD 50.3822.16%%SGD 41.24
-
31.1 gramsNon-TaxableSGD 55.47SGD 1.78SGD 55.4736.48%%SGD 40.64
-
31.1 gramsNon-TaxableSGD 54.25SGD 1.74SGD 54.2525.00%%SGD 43.40
-
31.1 gramsNon-TaxableSGD 54.25SGD 1.74SGD 54.2525.00%%SGD 43.40
-
1 KGNon-TaxableSGD 1,766.78SGD 1.77SGD 54.9526.58%%SGD 1,395.76
-
-
15.6 gramsNon-TaxableSGD 44.34SGD 2.84SGD 88.40105.76%%SGD 21.55
-
311 gramsNon-TaxableSGD 668.92SGD 2.15SGD 66.8936.99%%SGD 488.31
-
311 gramsNon-TaxableSGD 645.03SGD 2.07SGD 64.5030.09%%SGD 495.83
-
-
31.1 gramsNon-TaxableSGD 53.57SGD 1.72SGD 53.5720.19%%SGD 44.57
-
31.1 gramsNon-TaxableSGD 56.14SGD 1.81SGD 56.1424.12%%SGD 45.23
-
31.1 gramsNon-TaxableSGD 60.47SGD 1.94SGD 60.4732.96%%SGD 45.48
-
31.1 gramsNon-TaxableSGD 74.49SGD 2.40SGD 74.4963.78%%SGD 45.48
-
31.1 gramsTaxableSGD 85.31SGD 2.74SGD 85.3199.32%%SGD 42.80
-
31.1 gramsNon-TaxableSGD 164.48SGD 5.29SGD 164.48263.64%%SGD 45.23
-
31.1 gramsNon-TaxableSGD 74.06SGD 2.38SGD 74.0662.84%%SGD 45.48
-
31.1 gramsNon-TaxableSGD 50.43SGD 1.62SGD 50.4311.11%%SGD 45.39
-
31.1 gramsNon-TaxableSGD 53.66SGD 1.73SGD 53.6635.23%%SGD 39.68
-
1 KGNon-TaxableSGD 1,766.78SGD 1.77SGD 54.9525.00%%SGD 1,413.42
-
31.1 gramsNon-TaxableSGD 53.66SGD 1.73SGD 53.6635.23%%SGD 39.68
-
31.1 gramsNon-TaxableSGD 50.58SGD 1.63SGD 50.5810.16%%SGD 45.92
-
31.1 gramsNon-TaxableSGD 50.58SGD 1.63SGD 50.5810.16%%SGD 45.92
-
31.1 gramsNon-TaxableSGD 50.48SGD 1.62SGD 50.4822.16%%SGD 41.32
-
31.1 gramsNon-TaxableSGD 81.23SGD 2.61SGD 81.2379.86%%SGD 45.16
-
30 gramsNon-TaxableSGD 77.89SGD 2.60SGD 80.7568.07%%SGD 46.34
-
30 gramsNon-TaxableSGD 77.89SGD 2.60SGD 80.7568.07%%SGD 46.34
-
30 gramsNon-TaxableSGD 77.89SGD 2.60SGD 80.7568.07%%SGD 46.34
-
31.1 gramsNon-TaxableSGD 81.23SGD 2.61SGD 81.2379.86%%SGD 45.16
-
31.1 gramsNon-TaxableSGD 61.42SGD 1.97SGD 61.4235.04%%SGD 45.48
-
3.11 KGNon-TaxableSGD 4,815.03SGD 1.55SGD 48.157.35%%SGD 4,485.20
-
-
31.1 gramsNon-TaxableSGD 87.23SGD 2.80SGD 87.2391.79%%SGD 45.48
-
31.1 gramsNon-TaxableSGD 52.06SGD 1.67SGD 52.0623.46%%SGD 42.17
-
1 KGNon-TaxableSGD 1,608.82SGD 1.61SGD 50.0311.73%%SGD 1,439.89
Silver Value in Singapore
The silver market in Singapore is a crucial part of the precious metals landscape, reflecting both global trends and local demand. Understanding silver prices is vital for investors and consumers alike, as silver is used in various industrial applications and as a store of value. The current silver market in Singapore is dynamic, with prices influenced by a range of factors, making it essential to stay informed about the latest trends and movements.
Factors Influencing Silver Prices
Global Economic Conditions: The global economy significantly impacts silver prices. Unlike gold, silver's price is heavily influenced by its industrial demand. During economic expansions, the demand for silver in manufacturing, electronics, and renewable energy projects increases, driving up prices. Conversely, economic slowdowns can reduce industrial demand, leading to lower silver prices.
Geopolitical Events: Geopolitical events can cause volatility in silver prices, though the effect is often more nuanced than with gold. For example, trade tensions or disruptions in major silver-producing countries can lead to supply shortages, pushing prices higher. Additionally, silver, like gold, benefits from its status as a safe-haven asset during times of political instability.
Inflation and Interest Rates: Silver prices react to inflation and interest rate changes, albeit differently from gold. High inflation erodes purchasing power, increasing the appeal of silver as a hedge. However, since silver is more affordable than gold, it is more accessible to retail investors during inflationary periods. Lower interest rates reduce the opportunity cost of holding non-yielding assets like silver, potentially driving up demand.
Supply and Demand: Silver supply and demand dynamics are crucial in determining prices. Silver mining production, recycling rates, and industrial demand all play roles. For instance, technological advancements in solar energy and electronics increase demand for silver, impacting its price per gram. Conversely, a surge in mining output without a corresponding increase in demand can lead to price drops.
Currency Fluctuations: Currency fluctuations, particularly of the US dollar, influence silver prices. A weaker US dollar typically makes silver cheaper for foreign buyers, increasing demand and pushing up prices. In Singapore, the strength of the Singapore dollar (SGD) against the US dollar can similarly affect local silver prices, with a stronger SGD making silver more affordable for Singaporean buyers.
Historical Silver Prices
Over the past decade, silver prices have experienced notable volatility, driven by economic cycles, technological advancements, and geopolitical events. For instance, in 2011, silver prices surged to nearly SGD 1.60 per gram due to heightened investor interest and economic uncertainty. Similarly, the COVID-19 pandemic in 2020 caused a significant rise in silver prices, peaking at around SGD 1.20 per gram, fueled by increased industrial demand and a surge in investor interest as a safe-haven asset.
Comparing silver price trends in Singapore with global trends reveals a strong correlation, as local prices closely follow international movements. This alignment underscores the interconnected nature of the global silver market.
Silver Investment Options
Investors in Singapore have multiple options for investing in silver
- Physical Silver: This includes silver bullion, silver coins, silver bars, and jewellery. Physical silver is tangible and can be stored securely, offering a direct way to own the metal. However, it comes with storage and insurance costs, and physical assets can be less liquid than financial instruments.
- Silver ETFs: Exchange-Traded Funds (ETFs) offer a convenient way to invest in silver without the need to store physical metal. ETFs track the price of silver and are traded on the stock exchange, providing liquidity and ease of access. However, ETFs involve management fees and do not provide the security of holding physical silver.
- Silver Mining Stocks: Investing in stocks of silver mining companies provides exposure to silver prices. These stocks can offer higher returns but come with additional risks associated with the mining industry, such as operational challenges and fluctuating production costs.
Each investment option has its pros and cons, and investors should choose based on their risk appetite, investment horizon, and financial goals.
Silver Price Forecast
Expert predictions and forecasts suggest that silver prices will continue to be influenced by the same factors that have historically driven the market. Economic conditions, technological advancements, and changes in industrial demand are expected to play significant roles. Here are the most recent forecasts from market experts:
In 2024, silver prices are anticipated to rise due to geopolitical tensions, the US presidential election, and potential Federal Reserve rate cuts. Ongoing conflicts and political uncertainties are likely to push investors towards safe-haven assets like silver.
A Trump victory could create market instability, boosting silver demand, while a Biden re-election might offer stability. Interest rate cuts by the Federal Reserve would further enhance silver’s appeal to investors.
Forecasts for 2024 vary: a median price of SGD 1.08 per gram (Reuters), SGD 1.50 per gram (Investing Haven), SGD 1.17 per gram (Capital Economics and Physical Gold), and SGD 1.30 per gram (JP Morgan, Commerzbank, and Saxo Bank).
For 2025, predictions range from SGD 1.50 to SGD 2.20 per gram (Investing Cube. By 2030, PricePrediction.net's AI tool forecasts SGD 14.80 per gram, driven by increased industrial demand. Potential shortages by 2050 are expected to drive prices even higher due to strong demand from the solar sector.
Using forecasts in investment decisions can help investors strategise their silver investments. While predictions can provide insights, it is essential to remain cautious and consider multiple sources before making investment decisions.
Buying and Selling Silver in Singapore
Singapore offers various channels to buy and sell silver, ensuring competitive rates and reliable transactions. Popular locations include bullion dealers, banks, and online platforms such as Indigo Precious Metals. To buy silver at the best price, it’s advisable to stay updated on rates and market trends. When selling silver, timing is likewise crucial to maximise returns. Monitoring the silver price in SGD and choosing the right moment to sell can significantly impact the profitability of your investment.
Comparison with Other Precious Metals
While gold is often the preferred choice for investors, other precious metals like silver, platinum, and palladium also hold significant value. Each metal has its unique characteristics and market dynamics.
Silver, for instance, is more volatile but can offer higher returns during bull markets due to its extensive industrial demand. Compared to gold, silver's lower price point makes it more accessible to retail investors. However, during economic downturns, silver may underperform compared to gold, which is viewed as a more stable safe-haven asset. Silver's broad industrial applications ensure steady demand, making it a valuable component of a diversified investment portfolio.
Check up on gold prices in Singapore or the current price of platinum. Alternatively, buy palladium online to diversify your portfolio further.