Gold, Silver & Precious Metals Prices
Please Note
All products stored within Freeport Singapore under allocated and
segregated vaulted storage solely under the clients name are completely free of all
taxes.
Taxes are only applied on domestic deliveries and relates solely to the country or location in question.
-
31.1 gramsNon-TaxableSGD 4,486.19SGD 144.25SGD 4,486.199.89%%SGD 4,082.43
-
31.1 gramsNon-TaxableSGD 4,486.19SGD 144.25SGD 4,486.199.89%%SGD 4,082.43
-
100 gramsNon-TaxableSGD 13,611.88SGD 136.12SGD 4,233.294.38%%SGD 13,040.18
-
31.1 gramsNon-TaxableSGD 4,787.84SGD 153.95SGD 4,787.8411.11%%SGD 4,309.06
-
31.1 gramsNon-TaxableSGD 4,616.65SGD 148.45SGD 4,616.658.70%%SGD 4,247.32
-
1 KGNon-TaxableSGD 134,474.70SGD 134.47SGD 4,182.163.09%%SGD 130,440.46
-
31.1 gramsNon-TaxableSGD 4,667.64SGD 150.08SGD 4,667.6411.11%%SGD 4,200.88
-
31.1 gramsNon-TaxableSGD 4,737.75SGD 152.34SGD 4,737.7512.36%%SGD 4,216.60
-
311 gramsNon-TaxableSGD 42,451.06SGD 136.50SGD 4,245.114.82%%SGD 40,498.31
-
50 gramsNon-TaxableSGD 6,949.41SGD 138.99SGD 4,322.536.16%%SGD 6,546.34
-
1 gramsNon-TaxableSGD 135.90SGD 135.90SGD 4,226.492.67%%SGD 132.37
-
100 gramsNon-TaxableSGD 13,667.18SGD 136.67SGD 4,250.494.82%%SGD 13,038.49
-
20 gramsNon-TaxableSGD 2,782.55SGD 139.13SGD 4,326.876.38%%SGD 2,615.60
-
50 gramsNon-TaxableSGD 6,848.40SGD 136.97SGD 4,259.705.24%%SGD 6,507.35
-
100 gramsNon-TaxableSGD 13,575.31SGD 135.75SGD 4,221.924.49%%SGD 12,991.57
-
31.1 gramsNon-TaxableSGD 5,660.14SGD 182.00SGD 5,660.1437.74%%SGD 4,109.22
-
31.1 gramsNon-TaxableSGD 4,301.71SGD 138.32SGD 4,301.715.82%%SGD 4,065.12
-
100 gramsNon-TaxableSGD 13,636.82SGD 136.37SGD 4,241.053.63%%SGD 13,159.53
-
10 gramsNon-TaxableSGD 1,425.99SGD 142.60SGD 4,434.838.28%%SGD 1,316.90
-
5 gramsNon-TaxableSGD 733.13SGD 146.63SGD 4,560.0711.11%%SGD 659.82
-
2 gramsNon-TaxableSGD 322.90SGD 161.45SGD 5,021.1021.21%%SGD 266.39
-
1 gramsNon-TaxableSGD 197.38SGD 197.38SGD 6,138.5249.38%%SGD 132.13
-
10 gramsNon-TaxableSGD 1,420.78SGD 142.08SGD 4,418.638.11%%SGD 1,314.22
-
100 gramsNon-TaxableSGD 13,664.49SGD 136.64SGD 4,249.664.55%%SGD 13,070.08
-
31.1 gramsNon-TaxableSGD 4,430.65SGD 142.46SGD 4,430.659.29%%SGD 4,054.04
-
31.1 gramsNon-TaxableSGD 4,557.09SGD 146.53SGD 4,557.0912.11%%SGD 4,064.92
-
50 gramsNon-TaxableSGD 6,942.68SGD 138.85SGD 4,318.355.26%%SGD 6,595.55
-
50 gramsNon-TaxableSGD 6,915.74SGD 138.31SGD 4,301.594.71%%SGD 6,604.53
-
2 gramsNon-TaxableSGD 342.70SGD 171.35SGD 5,328.9931.58%%SGD 260.45
-
20 gramsNon-TaxableSGD 2,795.81SGD 139.79SGD 4,347.486.95%%SGD 2,614.08
-
31.1 gramsNon-TaxableSGD 4,309.97SGD 138.58SGD 4,309.975.29%%SGD 4,093.61
-
50 gramsNon-TaxableSGD 6,855.26SGD 137.11SGD 4,263.974.71%%SGD 6,546.77
-
31.1 gramsNon-TaxableSGD 4,304.82SGD 138.42SGD 4,304.824.82%%SGD 4,106.80
-
100 gramsNon-TaxableSGD 13,615.92SGD 136.16SGD 4,234.554.49%%SGD 13,030.44
-
2 gramsNon-TaxableSGD 328.10SGD 164.05SGD 5,101.9614.42%%SGD 286.76
-
20 gramsNon-TaxableSGD 2,806.70SGD 140.34SGD 4,364.427.53%%SGD 2,610.23
-
31.1 gramsNon-TaxableSGD 4,330.43SGD 139.24SGD 4,330.437.64%%SGD 4,022.97
-
59.1 gramsNon-TaxableSGD 10,955.28SGD 185.37SGD 5,764.9640.29%%SGD 7,808.84
-
5 gramsNon-TaxableSGD 737.16SGD 147.43SGD 4,585.1411.11%%SGD 663.44
-
100 gramsNon-TaxableSGD 13,691.65SGD 136.92SGD 4,258.104.99%%SGD 13,041.30
-
129.3 gramsTaxableSGD 19,362.40SGD 149.75SGD 4,657.168.70%%SGD 17,813.41
-
129.9 gramsTaxableSGD 19,452.25SGD 149.75SGD 4,657.168.70%%SGD 17,896.07
-
101.5 gramsTaxableSGD 15,199.41SGD 149.75SGD 4,657.168.70%%SGD 13,983.46
-
101.4 gramsTaxableSGD 15,211.72SGD 150.02SGD 4,665.538.70%%SGD 13,994.78
-
31.1 gramsNon-TaxableSGD 4,338.60SGD 139.50SGD 4,338.606.38%%SGD 4,078.28
-
30 gramsNon-TaxableSGD 4,257.06SGD 141.90SGD 4,413.157.53%%SGD 3,959.07
-
31.1 gramsNon-TaxableSGD 4,368.79SGD 140.48SGD 4,368.797.53%%SGD 4,062.97
-
31.1 gramsNon-TaxableSGD 4,342.96SGD 139.65SGD 4,342.966.84%%SGD 4,065.01
-
10 gramsNon-TaxableSGD 1,460.90SGD 146.09SGD 4,543.408.71%%SGD 1,343.88
-
119.8 gramsTaxableSGD 17,939.79SGD 149.75SGD 4,657.168.70%%SGD 16,504.61
-
49.3 gramsTaxableSGD 12,669.10SGD 256.98SGD 7,992.0714.94%%SGD 11,022.12
-
31.1 gramsNon-TaxableSGD 4,301.46SGD 138.31SGD 4,301.465.82%%SGD 4,064.88
-
31.1 gramsNon-TaxableSGD 4,360.41SGD 140.21SGD 4,360.416.50%%SGD 4,094.42
-
20 gramsNon-TaxableSGD 2,844.56SGD 142.23SGD 4,423.298.70%%SGD 2,617.00
-
31.1 gramsNon-TaxableSGD 4,531.60SGD 145.71SGD 4,531.6011.11%%SGD 4,078.44
-
31.1 gramsNon-TaxableSGD 4,368.79SGD 140.48SGD 4,368.797.53%%SGD 4,062.97
-
31.1 gramsNon-TaxableSGD 4,271.97SGD 137.36SGD 4,271.973.96%%SGD 4,109.22
-
31.1 gramsNon-TaxableSGD 4,465.22SGD 143.58SGD 4,465.2210.86%%SGD 4,027.63
-
101.5 gramsTaxableSGD 15,226.72SGD 150.02SGD 4,665.538.70%%SGD 14,008.58
-
30.8 gramsTaxableSGD 7,914.97SGD 256.98SGD 7,992.0614.94%%SGD 6,886.02
-
132.1 gramsTaxableSGD 19,781.69SGD 149.75SGD 4,657.168.70%%SGD 18,199.15
-
31.1 gramsNon-TaxableSGD 4,318.48SGD 138.86SGD 4,318.485.26%%SGD 4,102.56
-
31.1 gramsNon-TaxableSGD 4,360.41SGD 140.21SGD 4,360.416.95%%SGD 4,076.98
-
1 gramsNon-TaxableSGD 183.42SGD 183.42SGD 5,704.3638.82%%SGD 132.13
-
31.1 gramsNon-TaxableSGD 4,248.58SGD 136.61SGD 4,248.584.17%%SGD 4,078.64
-
7.8 gramsNon-TaxableSGD 1,282.88SGD 164.47SGD 5,115.0728.21%%SGD 1,000.65
-
31.1 gramsNon-TaxableSGD 4,368.79SGD 140.48SGD 4,368.797.53%%SGD 4,062.97
-
7.8 gramsNon-TaxableSGD 1,189.76SGD 152.53SGD 4,743.7917.65%%SGD 1,011.30
-
7.8 gramsNon-TaxableSGD 1,188.72SGD 152.40SGD 4,739.6417.65%%SGD 1,010.41
-
31.1 gramsNon-TaxableSGD 4,481.99SGD 144.12SGD 4,481.9910.86%%SGD 4,042.75
-
31.1 gramsNon-TaxableSGD 4,473.61SGD 143.85SGD 4,473.6110.86%%SGD 4,035.20
-
31.1 gramsNon-TaxableSGD 4,360.41SGD 140.21SGD 4,360.416.95%%SGD 4,076.98
-
15.6 gramsNon-TaxableSGD 2,544.74SGD 163.12SGD 5,073.1723.46%%SGD 2,061.22
-
15.6 gramsNon-TaxableSGD 2,523.71SGD 161.78SGD 5,031.2422.44%%SGD 2,061.22
-
7.8 gramsNon-TaxableSGD 1,309.17SGD 167.84SGD 5,219.9026.58%%SGD 1,034.24
-
31.1 gramsNon-TaxableSGD 4,270.09SGD 137.30SGD 4,270.094.00%%SGD 4,105.69
-
7.8 gramsNon-TaxableSGD 1,298.66SGD 166.49SGD 5,177.9929.87%%SGD 999.97
-
3.1 gramsNon-TaxableSGD 660.32SGD 213.01SGD 6,624.5061.21%%SGD 409.60
-
1.5 gramsNon-TaxableSGD 374.11SGD 249.41SGD 7,756.5588.76%%SGD 198.19
-
59.1 gramsNon-TaxableSGD 10,676.41SGD 180.65SGD 5,618.2136.72%%SGD 7,808.84
-
31.1 gramsNon-TaxableSGD 5,115.09SGD 164.47SGD 5,115.0924.48%%SGD 4,109.22
-
31.1 gramsNon-TaxableSGD 4,276.37SGD 137.50SGD 4,276.374.00%%SGD 4,111.73
-
3.1 gramsNon-TaxableSGD 508.84SGD 164.14SGD 5,104.8123.46%%SGD 412.16
-
31.1 gramsNon-TaxableSGD 4,272.17SGD 137.37SGD 4,272.174.28%%SGD 4,097.01
-
31.1 gramsNon-TaxableSGD 4,511.02SGD 145.05SGD 4,511.029.89%%SGD 4,105.03
-
31.1 gramsNon-TaxableSGD 4,551.75SGD 146.36SGD 4,551.7511.11%%SGD 4,096.58
-
31.1 gramsNon-TaxableSGD 4,278.45SGD 137.57SGD 4,278.454.28%%SGD 4,103.03
-
31.1 gramsNon-TaxableSGD 4,278.45SGD 137.57SGD 4,278.454.28%%SGD 4,103.03
-
23.3 gramsTaxableSGD 10,752.65SGD 461.49SGD 14,352.2511.11%%SGD 9,677.39
-
31.1 gramsNon-TaxableSGD 4,280.55SGD 137.64SGD 4,280.554.17%%SGD 4,109.22
-
23.1 gramsTaxableSGD 3,406.34SGD 147.46SGD 4,586.0211.60%%SGD 3,052.19
-
100 gramsNon-TaxableSGD 13,514.96SGD 135.15SGD 4,203.153.31%%SGD 13,082.48
-
31.1 gramsNon-TaxableSGD 4,767.10SGD 153.28SGD 4,767.104.82%%SGD 4,547.81
The gold market in Singapore is a significant component of the financial landscape, reflecting global trends while catering to local demand. Gold prices are a vital indicator of economic health, offering insights into market stability and investor sentiment. Understanding the gold price in Singapore is crucial for investors, jewellers, and those looking to diversify their portfolios.
Gold has long been a symbol of wealth and a hedge against inflation. In Singapore, the appeal of gold lies in its ability to preserve value and provide a safe haven during economic uncertainties. The Singapore gold price today is influenced by various factors, making it essential for investors to stay informed about the latest trends and movements.
Factors Influencing Gold Prices
Global Economic Conditions: The global economy plays a pivotal role in determining gold prices. Economic downturns, recessions, and recoveries can lead to fluctuations in the gold market. When the economy is unstable, investors tend to flock to gold as a safe investment.
Geopolitical Events: Political instability, conflicts, and international tensions can drive gold prices up as uncertainty leads investors to seek safe-haven assets. Recent geopolitical events have shown a direct impact on the gold price per gram in Singapore.
Inflation and Interest Rates: Inflation reduces the purchasing power of money, prompting investors to seek assets like gold that hold their value. Similarly, lower interest rates make gold more attractive compared to interest-bearing assets.
Supply and Demand: The supply of gold is relatively inelastic, meaning it doesn’t change much with price fluctuations. Demand, however, can vary significantly, driven by investment, jewellery, and industrial uses. Changes in demand directly affect the gold value in Singapore.
Currency Fluctuations: The strength of the Singapore dollar (SGD) against other currencies can influence local gold prices. A stronger SGD generally makes gold cheaper for Singaporean buyers, while a weaker SGD has the opposite effect.
Historical Gold Prices
Over the past decade, gold prices have experienced significant highs and lows, influenced by various economic and political events. For instance, the global financial crisis in 2008 led to a surge in gold prices as investors sought refuge from volatile markets. Similarly, the COVID-19 pandemic saw gold prices reaching new heights as economic uncertainty gripped the world.
Comparing historical gold price trends in Singapore with global trends reveals that local prices tend to follow global movements closely. Significant events, such as central bank policies, international trade agreements, and geopolitical tensions, have all played a role in shaping the gold market.
Gold Investment Options
Investors in Singapore have multiple options for investing in gold:
- Physical Gold: This includes gold bars, gold coins, gold bullion, and jewellery. Physical gold is tangible and can be stored securely, but it comes with storage and insurance costs.
- Gold ETFs: Exchange-traded funds (ETFs) offer a way to invest in gold without the need to store physical gold. They are traded on the stock exchange, providing liquidity and ease of access.
- Gold Savings Accounts: Gold savings plans allow investors to accumulate gold over time through regular savings. They provide a convenient way to invest in gold without the need for physical storage.
- Gold Mining Stocks: Investing in stocks of gold mining companies offers exposure to gold prices. However, it also involves additional risks associated with the mining industry.
Each investment option has its pros and cons, and investors should choose based on their risk appetite, investment horizon, and financial goals.
Gold Price Forecast
Expert predictions and forecasts suggest that gold prices will continue to be influenced by the same factors that have historically driven the market. Economic conditions, geopolitical events, and changes in interest rates are expected to play significant roles. Here are the most recent forecasts from market experts:
JP Morgan Chase & Co. predicts a strong future for gold, with prices rising due to potential US economic downturns from Federal Reserve rate cuts. In December 2023, gold reached SGD 90 per gram. As interest rates fall, JP Morgan forecasts an average price of SGD 94 per gram by the end of 2024.
Bloomberg Terminal's Q1 2024 gold price forecast ranges between SGD 86 and SGD 100 per gram. Goldman Sachs expects gold to be influenced by US interest rates and dollar movements, averaging SGD 88 per gram in 2024, with increased demand from China and India also playing a role.
ING projects gold prices averaging SGD 88 per gram in 2024, with a fourth-quarter average of SGD 91 per gram. The World Bank estimates gold will average SGD 85 per gram in 2024, driven by heightened geopolitical risks increasing demand for safe-haven assets.
Looking ahead to 2025 and beyond, Goldman Sachs, Citi, ANZ, and Commerzbank have adjusted their forecasts due to potential banking crises, with Goldman Sachs setting a 12-month target of SGD 88 per gram. Bloomberg forecasts for 2025 range between SGD 73 and SGD 117 per gram.
Long-term predictions indicate gold prices could reach SGD 300 per gram by 2050, potentially replacing fiat currencies alongside Bitcoin. For 2030, economist Charlie Morris forecasts gold at SGD 300 per gram, citing its leading asset class status. Investment analyst Jim Puplava predicts a significant bull market by 2030 due to demographics and globalisation.
Using forecasts in investment decisions can help investors strategise their gold investments. While predictions can provide insights, it is essential to remain cautious and consider multiple sources before making investment decisions.
Buying and Selling Gold in Singapore
Singapore offers various places to buy and sell gold, ensuring competitive rates and reliable transactions. Popular locations include jewellery stores, banks, and specialised dealers such as Indigo Precious Metals. To buy gold at the best price, it’s advisable to stay updated on rates and market trends.
When selling gold, timing is crucial to maximise returns. Monitoring the gold price in SGD and choosing the right moment to sell can significantly impact the profitability of your investment.
Comparison with Other Precious Metals
While gold is often the preferred choice for investors, other precious metals like silver and platinum also hold significant value. Each metal has its unique characteristics and market dynamics.
Silver, for instance, is more volatile but offers higher returns during bull markets. Platinum is essential in industrial applications, particularly in the automotive industry. During economic downturns, gold tends to outperform other metals due to its safe-haven status.
Check the prevailing silver price in Singapore or the current price of platinum. You can also buy palladium online to strategically diversify your precious metals portfolio.